Usage Statistics for gminstitute.star4hire.com

Summary Period: June 2026
Generated 01-Jul-2026 16:22 WIB

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 100
Total Files 12
Total Pages 72
Total Visits 61
Total KBytes 25
Total Unique Sites 79
Total Unique URLs 4
Total Unique Referrers 5
Total Unique User Agents 37
. Avg Max
Hits per Hour 0 20
Hits per Day 3 34
Files per Day 0 12
Pages per Day 2 20
Sites per Day 2 27
Visits per Day 2 16
KBytes per Day 1 7
Hits by Response Code
Code 200 - OK 12.00% 12
Code 301 - Moved Permanently 88.00% 88

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites KBytes
1 34 34.00% 12 100.00% 20 27.78% 16 26.23% 27 34.18% 7 28.13%
2 8 8.00% 0 0.00% 7 9.72% 7 11.48% 8 10.13% 2 8.83%
3 5 5.00% 0 0.00% 4 5.56% 4 6.56% 4 5.06% 1 4.43%
4 1 1.00% 0 0.00% 0 0.00% 0 0.00% 1 1.27% 0 1.15%
5 4 4.00% 0 0.00% 2 2.78% 2 3.28% 2 2.53% 1 4.48%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 3 3.00% 0 0.00% 1 1.39% 1 1.64% 2 2.53% 1 3.37%
9 3 3.00% 0 0.00% 2 2.78% 2 3.28% 3 3.80% 1 3.33%
10 7 7.00% 0 0.00% 7 9.72% 2 3.28% 2 2.53% 2 8.67%
11 5 5.00% 0 0.00% 5 6.94% 5 8.20% 5 6.33% 1 5.49%
12 1 1.00% 0 0.00% 1 1.39% 1 1.64% 1 1.27% 0 1.11%
13 2 2.00% 0 0.00% 2 2.78% 2 3.28% 2 2.53% 1 2.22%
14 2 2.00% 0 0.00% 2 2.78% 2 3.28% 2 2.53% 1 2.20%
15 3 3.00% 0 0.00% 2 2.78% 2 3.28% 2 2.53% 1 3.37%
16 2 2.00% 0 0.00% 2 2.78% 2 3.28% 2 2.53% 1 2.20%
17 2 2.00% 0 0.00% 2 2.78% 2 3.28% 2 2.53% 1 2.20%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 2 2.00% 0 0.00% 0 0.00% 0 0.00% 1 1.27% 1 2.27%
21 1 1.00% 0 0.00% 1 1.39% 1 1.64% 1 1.27% 0 1.11%
22 3 3.00% 0 0.00% 3 4.17% 2 3.28% 2 2.53% 1 3.28%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 2 2.00% 0 0.00% 2 2.78% 2 3.28% 2 2.53% 1 2.20%
26 2 2.00% 0 0.00% 2 2.78% 2 3.28% 2 2.53% 1 2.20%
27 2 2.00% 0 0.00% 2 2.78% 1 1.64% 1 1.27% 1 2.18%
28 1 1.00% 0 0.00% 1 1.39% 1 1.64% 1 1.27% 0 1.11%
29 3 3.00% 0 0.00% 1 1.39% 1 1.64% 2 2.53% 1 3.40%
30 2 2.00% 0 0.00% 1 1.39% 1 1.64% 2 2.53% 0 1.09%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 2.00% 0 0 0.00% 0 2 2.78% 0 1 2.22%
1 0 2 2.00% 0 0 0.00% 0 2 2.78% 0 1 2.20%
2 0 1 1.00% 0 0 0.00% 0 1 1.39% 0 0 1.09%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 3 3.00% 0 0 0.00% 0 3 4.17% 0 1 3.28%
6 0 1 1.00% 0 0 0.00% 0 1 1.39% 0 0 1.11%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 1 1.00% 0 0 0.00% 0 1 1.39% 0 0 1.09%
9 0 8 8.00% 0 0 0.00% 0 6 8.33% 0 2 8.51%
10 0 1 1.00% 0 0 0.00% 0 1 1.39% 0 0 1.09%
11 0 2 2.00% 0 0 0.00% 0 2 2.78% 0 1 2.42%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 23 23.00% 0 12 100.00% 0 10 13.89% 0 4 14.88%
14 0 8 8.00% 0 0 0.00% 0 7 9.72% 0 2 8.83%
15 0 6 6.00% 0 0 0.00% 0 5 6.94% 0 2 6.65%
16 0 5 5.00% 0 0 0.00% 0 3 4.17% 0 1 5.58%
17 0 3 3.00% 0 0 0.00% 0 2 2.78% 0 1 3.37%
18 0 6 6.00% 0 0 0.00% 0 6 8.33% 0 2 6.59%
19 0 12 12.00% 0 0 0.00% 0 7 9.72% 0 3 13.39%
20 0 5 5.00% 0 0 0.00% 0 4 5.56% 0 1 5.53%
21 0 4 4.00% 0 0 0.00% 0 4 5.56% 0 1 4.40%
22 0 5 5.00% 0 0 0.00% 0 4 5.56% 0 1 5.53%
23 0 2 2.00% 0 0 0.00% 0 1 1.39% 0 1 2.25%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 5 5.00% 0 1.68% /.well-known/acme-challenge/IPbN1Ca2A5AxaMPPV9kpwi7aX3j4rpPdFCrdokWmT4M
2 5 5.00% 0 1.68% /.well-known/acme-challenge/lK8CsDQlUTIhrWz5zClfRb2BLErVb6VR6Wq4DlGBDSU
3 1 1.00% 0 0.25% /.well-known/acme-challenge/DEU-Z3X5XE-4Q3AZLDGDCDJAJN4P08SG
4 1 1.00% 0 0.25% /.well-known/acme-challenge/Y9L7HG6R7F8W4W9MP1LO467SMRN5ICV9

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 5 5.00% 0 1.68% /.well-known/acme-challenge/IPbN1Ca2A5AxaMPPV9kpwi7aX3j4rpPdFCrdokWmT4M
2 5 5.00% 0 1.68% /.well-known/acme-challenge/lK8CsDQlUTIhrWz5zClfRb2BLErVb6VR6Wq4DlGBDSU
3 1 1.00% 0 0.25% /.well-known/acme-challenge/DEU-Z3X5XE-4Q3AZLDGDCDJAJN4P08SG
4 1 1.00% 0 0.25% /.well-known/acme-challenge/Y9L7HG6R7F8W4W9MP1LO467SMRN5ICV9

Top 30 of 79 Total Sites
# Hits Files KBytes Visits Hostname
1 5 5.00% 0 0.00% 2 6.25% 1 1.64% 183.100.246.35.bc.googleusercontent.com
2 2 2.00% 0 0.00% 1 2.23% 1 1.64% 104.131.173.247
3 2 2.00% 0 0.00% 1 2.22% 1 1.64% 127.222.124.34.bc.googleusercontent.com
4 2 2.00% 0 0.00% 1 2.18% 1 1.64% 129.176.72.34.bc.googleusercontent.com
5 2 2.00% 0 0.00% 1 2.26% 1 1.64% 138.197.167.40
6 2 2.00% 0 0.00% 1 2.26% 1 1.64% 138.68.184.79
7 2 2.00% 0 0.00% 1 2.23% 1 1.64% 143.110.165.19
8 2 2.00% 0 0.00% 1 2.26% 1 1.64% 147.182.177.44
9 2 2.00% 0 0.00% 1 2.26% 1 1.64% 161.35.96.57
10 2 2.00% 0 0.00% 1 2.20% 1 1.64% 168.144.139.136
11 2 2.00% 0 0.00% 1 2.18% 1 1.64% 185.209.196.219
12 2 2.00% 0 0.00% 1 2.23% 1 1.64% 204.48.26.96
13 2 2.00% 0 0.00% 1 2.23% 1 1.64% 24.144.86.54
14 2 2.00% 0 0.00% 1 2.42% 1 1.64% 38.19.12.34.bc.googleusercontent.com
15 2 2.00% 0 0.00% 1 2.18% 1 1.64% 51.169.116.34.bc.googleusercontent.com
16 2 2.00% 0 0.00% 1 2.27% 0 0.00% ec2-65-0-20-26.ap-south-1.compute.amazonaws.com
17 2 2.00% 2 16.67% 0 0.50% 0 0.00% iix3001.idcloudhost.com
18 2 2.00% 0 0.00% 1 2.18% 1 1.64% localhost
19 1 1.00% 0 0.00% 0 0.00% 0 0.00% 1-162-129-5.dynamic-ip.hinet.net
20 1 1.00% 0 0.00% 0 1.11% 1 1.64% 101.74.107.136.bc.googleusercontent.com
21 1 1.00% 0 0.00% 0 1.11% 1 1.64% 104.131.172.83
22 1 1.00% 0 0.00% 0 1.11% 1 1.64% 104.28.193.30
23 1 1.00% 0 0.00% 0 1.11% 1 1.64% 11.51.226.35.bc.googleusercontent.com
24 1 1.00% 0 0.00% 0 1.09% 1 1.64% 114.255.142.34.bc.googleusercontent.com
25 1 1.00% 0 0.00% 0 0.00% 1 1.64% 143.244.135.56
26 1 1.00% 0 0.00% 0 1.09% 1 1.64% 144.126.204.201
27 1 1.00% 0 0.00% 0 1.11% 1 1.64% 146.190.88.244
28 1 1.00% 0 0.00% 0 1.11% 1 1.64% 147.185.132.147
29 1 1.00% 0 0.00% 0 1.11% 1 1.64% 147.185.132.18
30 1 1.00% 0 0.00% 0 1.09% 1 1.64% 155.222.31.34.bc.googleusercontent.com

Top 10 of 79 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 5.00% 0 0.00% 2 6.25% 1 1.64% 183.100.246.35.bc.googleusercontent.com
2 2 2.00% 0 0.00% 1 2.42% 1 1.64% 38.19.12.34.bc.googleusercontent.com
3 2 2.00% 0 0.00% 1 2.27% 0 0.00% ec2-65-0-20-26.ap-south-1.compute.amazonaws.com
4 2 2.00% 0 0.00% 1 2.26% 1 1.64% 138.197.167.40
5 2 2.00% 0 0.00% 1 2.26% 1 1.64% 138.68.184.79
6 2 2.00% 0 0.00% 1 2.26% 1 1.64% 147.182.177.44
7 2 2.00% 0 0.00% 1 2.26% 1 1.64% 161.35.96.57
8 2 2.00% 0 0.00% 1 2.23% 1 1.64% 104.131.173.247
9 2 2.00% 0 0.00% 1 2.23% 1 1.64% 143.110.165.19
10 2 2.00% 0 0.00% 1 2.23% 1 1.64% 204.48.26.96

Top 5 of 5 Total Referrers
# Hits Referrer
1 87 87.00% - (Direct Request)
2 6 6.00% http://gminstitute.star4hire.com/
3 4 4.00% http://www.gminstitute.star4hire.com/
4 2 2.00% http://gminstitute.star4hire.com
5 1 1.00% http://www.openurls.com.cn/

Top 15 of 37 Total User Agents
# Hits User Agent
1 16 16.00% Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com)
2 12 12.00% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
3 10 10.00% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
4 8 8.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:149.0) Gecko/20100101 Firefox/149.0
5 6 6.00% Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0
6 4 4.00% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
7 4 4.00% Mozilla/5.0
8 3 3.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
9 3 3.00% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
10 2 2.00% Cpanel-HTTP-Client/1.0
11 2 2.00% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
12 2 2.00% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
13 2 2.00% Mozilla/5.0 (X11; Linux x86_64) Firefox/117.0
14 2 2.00% Mozilla/5.0 (iPhone13,2; U; CPU iPhone OS 14_0 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) Version/10.0 Mobile/15
15 2 2.00% Mozilla/5.0 (iPhone; CPU iPhone OS 26_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.0 Mobile/15E148 Sa

Usage by Country for June 2026

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 53 53.00% 10 83.33% 13 51.59% Commercial (com)
2 42 42.00% 0 0.00% 11 45.54% Unresolved/Unknown
3 3 3.00% 0 0.00% 1 2.20% Network (net)
4 2 2.00% 2 16.67% 0 0.67% Non-Profit (org)


Generated by Webalizer Version 2.23