Usage Statistics for star4hire.com

Summary Period: February 2025
Generated 01-Mar-2025 20:27 WIB

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 2987
Total Files 0
Total Pages 1172
Total Visits 727
Total KBytes 2373
Total Unique Sites 866
Total Unique URLs 0
Total Unique Referrers 32
Total Unique User Agents 241
. Avg Max
Hits per Hour 4 131
Hits per Day 106 388
Files per Day 0 0
Pages per Day 41 197
Sites per Day 30 184
Visits per Day 25 114
KBytes per Day 85 298
Hits by Response Code
Code 301 - Moved Permanently 86.98% 2598
Code 403 - Forbidden 0.07% 2
Code 404 - Not Found 12.96% 387

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
1 18 0.60% 0 0.00% 0 0.00% 0 0.00% 1 0.12% 22 0.93%
2 18 0.60% 0 0.00% 0 0.00% 0 0.00% 1 0.12% 22 0.93%
3 30 1.00% 0 0.00% 0 0.00% 0 0.00% 1 0.12% 37 1.54%
4 18 0.60% 0 0.00% 0 0.00% 0 0.00% 1 0.12% 22 0.93%
5 24 0.80% 0 0.00% 0 0.00% 0 0.00% 1 0.12% 29 1.24%
6 24 0.80% 0 0.00% 0 0.00% 0 0.00% 1 0.12% 29 1.24%
7 24 0.80% 0 0.00% 0 0.00% 0 0.00% 1 0.12% 29 1.24%
8 24 0.80% 0 0.00% 0 0.00% 0 0.00% 1 0.12% 29 1.24%
9 21 0.70% 0 0.00% 0 0.00% 0 0.00% 1 0.12% 26 1.08%
10 24 0.80% 0 0.00% 0 0.00% 0 0.00% 1 0.12% 29 1.24%
11 24 0.80% 0 0.00% 0 0.00% 0 0.00% 1 0.12% 29 1.24%
12 18 0.60% 0 0.00% 0 0.00% 0 0.00% 1 0.12% 22 0.93%
13 24 0.80% 0 0.00% 0 0.00% 0 0.00% 1 0.12% 29 1.24%
14 24 0.80% 0 0.00% 0 0.00% 0 0.00% 1 0.12% 29 1.24%
15 30 1.00% 0 0.00% 0 0.00% 0 0.00% 1 0.12% 37 1.54%
16 24 0.80% 0 0.00% 0 0.00% 0 0.00% 1 0.12% 29 1.24%
17 30 1.00% 0 0.00% 0 0.00% 0 0.00% 1 0.12% 31 1.32%
18 117 3.92% 0 0.00% 35 2.99% 22 3.03% 42 4.85% 82 3.47%
19 298 9.98% 0 0.00% 126 10.75% 91 12.52% 158 18.24% 204 8.61%
20 290 9.71% 0 0.00% 124 10.58% 114 15.68% 184 21.25% 225 9.49%
21 319 10.68% 0 0.00% 162 13.82% 68 9.35% 91 10.51% 224 9.42%
22 302 10.11% 0 0.00% 153 13.05% 113 15.54% 181 20.90% 204 8.58%
23 139 4.65% 0 0.00% 59 5.03% 45 6.19% 60 6.93% 99 4.19%
24 388 12.99% 0 0.00% 197 16.81% 58 7.98% 82 9.47% 298 12.57%
25 282 9.44% 0 0.00% 140 11.95% 58 7.98% 72 8.31% 210 8.87%
26 142 4.75% 0 0.00% 65 5.55% 56 7.70% 70 8.08% 108 4.55%
27 161 5.39% 0 0.00% 58 4.95% 52 7.15% 66 7.62% 122 5.14%
28 150 5.02% 0 0.00% 53 4.52% 50 6.88% 76 8.78% 114 4.81%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 91 3.05% 0 0 0.00% 1 36 3.07% 2 67 2.84%
1 2 61 2.04% 0 0 0.00% 0 25 2.13% 2 47 2.00%
2 4 114 3.82% 0 0 0.00% 1 36 3.07% 3 95 4.02%
3 4 130 4.35% 0 0 0.00% 0 22 1.88% 4 120 5.04%
4 5 164 5.49% 0 0 0.00% 3 87 7.42% 5 127 5.37%
5 3 105 3.52% 0 0 0.00% 1 35 2.99% 3 92 3.90%
6 6 190 6.36% 0 0 0.00% 3 108 9.22% 5 140 5.89%
7 1 45 1.51% 0 0 0.00% 0 22 1.88% 1 27 1.15%
8 2 68 2.28% 0 0 0.00% 0 20 1.71% 2 52 2.21%
9 5 156 5.22% 0 0 0.00% 0 25 2.13% 5 143 6.01%
10 4 112 3.75% 0 0 0.00% 1 37 3.16% 3 87 3.68%
11 1 53 1.77% 0 0 0.00% 0 27 2.30% 1 39 1.64%
12 3 84 2.81% 0 0 0.00% 1 35 2.99% 3 71 2.97%
13 2 78 2.61% 0 0 0.00% 1 36 3.07% 2 53 2.24%
14 2 60 2.01% 0 0 0.00% 0 15 1.28% 2 46 1.93%
15 5 145 4.85% 0 0 0.00% 0 25 2.13% 5 130 5.47%
16 6 189 6.33% 0 0 0.00% 3 93 7.94% 5 144 6.05%
17 2 64 2.14% 0 0 0.00% 1 34 2.90% 2 52 2.17%
18 7 214 7.16% 0 0 0.00% 3 100 8.53% 6 163 6.85%
19 6 182 6.09% 0 0 0.00% 3 85 7.25% 5 141 5.96%
20 3 95 3.18% 0 0 0.00% 1 51 4.35% 2 57 2.39%
21 6 182 6.09% 0 0 0.00% 0 22 1.88% 6 167 7.05%
22 3 99 3.31% 0 0 0.00% 1 44 3.75% 3 74 3.10%
23 10 306 10.24% 0 0 0.00% 5 152 12.97% 9 239 10.09%

Top 30 of 866 Total Sites
# Hits Files KBytes Visits Hostname
1 639 21.39% 0 0.00% 668 28.17% 0 0.00% iix3001.idcloudhost.com
2 289 9.68% 0 0.00% 224 9.46% 0 0.00% 216.244.66.202
3 127 4.25% 0 0.00% 99 4.16% 10 1.38% srv156.niagahoster.com
4 109 3.65% 0 0.00% 85 3.57% 1 0.14% 139.59.17.105
5 109 3.65% 0 0.00% 85 3.57% 1 0.14% 143.110.180.164
6 109 3.65% 0 0.00% 85 3.57% 1 0.14% 157.245.100.41
7 109 3.65% 0 0.00% 85 3.57% 1 0.14% 209.38.120.152
8 50 1.67% 0 0.00% 0 0.00% 5 0.69% ec2-52-14-234-218.us-east-2.compute.amazonaws.com
9 40 1.34% 0 0.00% 0 0.00% 4 0.55% ec2-3-110-137-179.ap-south-1.compute.amazonaws.com
10 33 1.10% 0 0.00% 26 1.08% 25 3.44% ip198.ip-51-79-200.net
11 30 1.00% 0 0.00% 0 0.00% 3 0.41% ec2-18-218-233-4.us-east-2.compute.amazonaws.com
12 28 0.94% 0 0.00% 22 0.92% 0 0.00% ec2-52-77-231-111.ap-southeast-1.compute.amazonaws.com
13 21 0.70% 0 0.00% 16 0.69% 1 0.14% 167.71.207.67
14 21 0.70% 0 0.00% 16 0.69% 6 0.83% vmi503258.contaboserver.net
15 18 0.60% 0 0.00% 14 0.59% 0 0.00% bot.semrush.com
16 16 0.54% 0 0.00% 6 0.26% 0 0.00% ec2-34-224-98-241.compute-1.amazonaws.com
17 10 0.33% 0 0.00% 8 0.33% 1 0.14% 118.157.61.45.static.cloudzy.com
18 10 0.33% 0 0.00% 8 0.33% 0 0.00% 161.35.180.185
19 10 0.33% 0 0.00% 0 0.00% 1 0.14% 161.49.196.104.bc.googleusercontent.com
20 10 0.33% 0 0.00% 8 0.33% 0 0.00% 64.225.121.240
21 9 0.30% 0 0.00% 6 0.26% 1 0.14% 204.10.194.42
22 9 0.30% 0 0.00% 4 0.16% 0 0.00% 47.76.220.119
23 8 0.27% 0 0.00% 6 0.26% 4 0.55% ip87-106-209-77.pbiaas.com
24 8 0.27% 0 0.00% 6 0.26% 1 0.14% unn-156-146-63-172.cdn77.com
25 7 0.23% 0 0.00% 5 0.23% 1 0.14% 103.20.89.82
26 7 0.23% 0 0.00% 5 0.23% 0 0.00% 167.99.206.135
27 7 0.23% 0 0.00% 5 0.23% 0 0.00% 64.227.34.217
28 6 0.20% 0 0.00% 5 0.20% 1 0.14% crawl-66-249-71-172.googlebot.com
29 6 0.20% 0 0.00% 5 0.20% 0 0.00% crawl-66-249-71-8.googlebot.com
30 6 0.20% 0 0.00% 5 0.20% 0 0.00% google-proxy-66-249-84-35.google.com

Top 10 of 866 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 639 21.39% 0 0.00% 668 28.17% 0 0.00% iix3001.idcloudhost.com
2 289 9.68% 0 0.00% 224 9.46% 0 0.00% 216.244.66.202
3 127 4.25% 0 0.00% 99 4.16% 10 1.38% srv156.niagahoster.com
4 109 3.65% 0 0.00% 85 3.57% 1 0.14% 139.59.17.105
5 109 3.65% 0 0.00% 85 3.57% 1 0.14% 143.110.180.164
6 109 3.65% 0 0.00% 85 3.57% 1 0.14% 157.245.100.41
7 109 3.65% 0 0.00% 85 3.57% 1 0.14% 209.38.120.152
8 33 1.10% 0 0.00% 26 1.08% 25 3.44% ip198.ip-51-79-200.net
9 28 0.94% 0 0.00% 22 0.92% 0 0.00% ec2-52-77-231-111.ap-southeast-1.compute.amazonaws.com
10 21 0.70% 0 0.00% 16 0.69% 1 0.14% 167.71.207.67

Top 32 of 32 Total Referrers
# Hits Referrer
1 2475 82.86% - (Direct Request)
2 436 14.60% binance.com
3 12 0.40% https://www.google.com/
4 10 0.33% http://star4hire.com
5 8 0.27% http://star4hire.com/
6 5 0.17% www.google.com
7 4 0.13% http://www.star4hire.com/
8 4 0.13% https://lm.facebook.com/
9 3 0.10% https://careerusa.star4hire.com/
10 3 0.10% https://www.facebook.com/
11 2 0.07% android-app://com.google.android.googlequicksearchbox/
12 2 0.07% android-app://com.linkedin.android/
13 2 0.07% http://www.google.com.hk
14 2 0.07% http://www.star4hire.com
15 2 0.07% http://www.star4hire.com/wp-admin/
16 1 0.03% http://star4hire.com/e/data/images/arrow.gif
17 1 0.03% http://star4hire.com/plus/img/df_dedetitle.gif
18 1 0.03% http://star4hire.com/public.php
19 1 0.03% http://www.google.com/
20 1 0.03% http://www.star4hire.com/article/detail/cara-agar-terhindar-dari-stress-pekerjaan
21 1 0.03% http://www.star4hire.com/article/detail/tips-sukses-mengatasi-gugup-saat-interview-kerja
22 1 0.03% http://www.star4hire.com/e/data/images/arrow.gif
23 1 0.03% http://www.star4hire.com/lowongan/perusahaan/pt-cipta-teknologi-aplikasi
24 1 0.03% http://www.star4hire.com/pelatihan/add_favorit/2099
25 1 0.03% http://www.star4hire.com/plus/img/df_dedetitle.gif
26 1 0.03% http://www.star4hire.com/tips_karir/kategori/seputar-karir/12/264
27 1 0.03% http://www.star4hire.com/tips_karir/kategori/tingkatkan-karirmu/12/204
28 1 0.03% http://www.star4hire.com/topedu/course/detail/implikasi-pemberlakuan-pp-no-35-36-dan-37-tahun-2021-terhadap-penerapan-psak-24
29 1 0.03% http://www.star4hire.com/topedu/course/detail/strategi-jitu-content-marketing-di-media-sosial
30 1 0.03% https://star4hire.com/administrator/
31 1 0.03% https://www.kickfire.com
32 1 0.03% https://www.star4hire.com/

Top 15 of 241 Total User Agents
# Hits User Agent
1 756 25.31% Cpanel-HTTP-Client/1.0
2 442 14.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
3 409 13.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
4 289 9.68% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 131 4.39% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 130 4.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 85 2.85% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 48 1.61% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
9 37 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
10 33 1.10% python-requests/2.32.3
11 32 1.07% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 24 0.80% GRequests/0.10
13 20 0.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
14 18 0.60% Mozilla/5.0 (compatible; coccocbot-web/1.0; +http://help.coccoc.com/searchengine)
15 17 0.57% Mozilla/5.0 (compatible; SemrushBot-BA; +http://www.semrush.com/bot.html)

Usage by Country for February 2025

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 1562 52.29% 0 0.00% 1205 50.79% Unresolved/Unknown
2 1283 42.95% 0 0.00% 1057 44.57% Commercial (com)
3 104 3.48% 0 0.00% 81 3.40% Network (net)
4 3 0.10% 0 0.00% 2 0.10% Non-Profit (org)
5 3 0.10% 0 0.00% 2 0.10% Germany
6 3 0.10% 0 0.00% 2 0.10% European Union
7 3 0.10% 0 0.00% 2 0.10% Indonesia
8 3 0.10% 0 0.00% 2 0.10% Peru
9 2 0.07% 0 0.00% 2 0.07% Brazil
10 2 0.07% 0 0.00% 2 0.07% France
11 2 0.07% 0 0.00% 2 0.07% Italy
12 2 0.07% 0 0.00% 2 0.07% Japan
13 2 0.07% 0 0.00% 2 0.07% Russian Federation
14 2 0.07% 0 0.00% 2 0.07% Sweden
15 2 0.07% 0 0.00% 2 0.07% United Kingdom
16 1 0.03% 0 0.00% 1 0.03% Address Routing (arpa)
17 1 0.03% 0 0.00% 1 0.03% Cocos (Keeling) Islands
18 1 0.03% 0 0.00% 1 0.03% China
19 1 0.03% 0 0.00% 1 0.03% Dominican Republic
20 1 0.03% 0 0.00% 1 0.03% British Indian Ocean Territory
21 1 0.03% 0 0.00% 1 0.03% Laos
22 1 0.03% 0 0.00% 1 0.03% Mexico
23 1 0.03% 0 0.00% 1 0.03% Netherlands
24 1 0.03% 0 0.00% 1 0.03% Viet Nam


Generated by Webalizer Version 2.23